The Asia Weekly MTT Challenge the perfect way to test your tournament skills and win a share of thousands of dollars in cash! It’s a weekly Tournament Leader Board (TLB) that runs every day from Sunday-Friday, with a schedule that includes 10 nightly tournaments that offer more than $55,000 in guaranteed prize pools.
In addition to a share of the cash, you’ll also be playing for TLB points in each tourney. The top 15 highest-scoring players at the end of each week take a share of an additional $500 prize pool, including $125 for the player who comes out on top!
Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Tournaments included in the Asia Weekly listed below.
ID |
Tournamnet |
Phone |
Buy-In |
Time |
Guarantee |
|
---|---|---|---|---|---|---|
1 | Ezekiel Hart | (627) 536-4760 | tortor@est.ca | $1.10 | March 26, 2009 | $1,500 |
2 | Jaquelyn Pace | (921) 943-5780 | in@elementum.org | $2.10 | October 20, 2006 | $2,500 |
3 | Lois Pickett | (835) 361-5993 | arcu.ac@disse.ca | $2.50 | June 01, 1999 | $6,500 |
4 | Keane Raymond | (605) 803-1561 | at.Nunc@ipsum.com | $3.10 | July 24, 1996 | $3,000 |
5 | Porter Thomas | (666) 569-9894 | non@Proin.ca | $4.60 | December 05, 2007 | $11,500 |
6 | Imani Murphy | (771) 294-6690 | Ae.sed@elit.ca | $1.50 | December 08, 1996 | $20,000 |
7 | Zachery Guthrie | (851) 784-4129 | nunulla@vel.com | $1.10 | September 20, 2002 | $6,500 |
8 | Harper Bowen | (810) 652-6704 | dis@duinec.ca | $5.50 | May 29, 1996 | $8,000 |
9 | Caldwell Larson | (850) 562-3177 | elit@dolor.com | $1.10 | June 22, 2004 | $30,000 |
10 | Baker Osborn | (378) 371-0559 | turpis.Nulla@ac.edu | $2.00 | July 23, 2005 | $11,500 |
11 | Yael Owens | (465) 520-1801 | nunc.tis@enim.com | $1.70 | April 09, 1997 | $10,000 |
12 | Fletcher Briggs | (992) 962-9419 | amet.ante@lenque.edu | $1.30 | December 12, 2006 | $5,000 |
13 | Maggy Murphy | (585) 210-0390 | eu@Integer.com | $2.20 | April 02, 2007 | $9,500 |
14 | Maggie Blake | (489) 101-5447 | rutr.heeit@iacuis.org | $2.60 | May 24, 2008 | $1,500 |
15 | Ginger Bell | (934) 692-7294 | erat.in.tuer@pedut.org | $1.10 | April 13, 2003 | $1,000 |
16 | Iliana Ballard | (806) 835-7035 | vel.sapien@mi.ca | $1.80 | March 27, 1996 | $2,000 |
17 | Alisa Monroe | (859) 974-4442 | ading.lila@aram.edu | $3.60 | April 30, 2003 | $5,500 |
18 | Kenyon Luna | (673) 147-0443 | Cras@Vestant.edu | $1.80 | April 17, 2009 | $1,500 |
19 | Nola Kerr | (340) 430-0424 | tincnt@vurmagna.com | $1.90 | August 14, 2000 | $15,000 |
20 | Gail Cash | (291) 455-8520 | massa.rutum@Numlob.ca | $3.80 | April 27, 2002 | $14,500 |
21 | Kalia Ayala | (142) 520-1128 | Etiam.laet@velit.org | $1.60 | March 30, 2001 | $16,500 |
22 | Violet Ballard | (126) 374-6078 | Iner.gna@ntulis.edu | $4.40 | June 08, 2006 | $21,500 |
23 | Kevin Carrillo | (687) 483-9669 | in@adiscing.edu | $1.60 | October 01, 2005 | $31,000 |
24 | Alexandra Nixon | (422) 644-3488 | nec.luctu@oriis.com | $5.10 | February 25, 2001 | $7,000 |
25 | Charissa Manning | (438) 395-9392 | nib.vuate@necon.org | $4.50 | April 02, 2005 | $1,500 |
26 | Noah Smith | (963) 652-2643 | Sed.neque@Duis.org | $1.80 | April 03, 2005 | $15,000 |
27 | Patience Battle | (294) 644-5306 | tempus.mau@eurus.com | $2.10 | October 19, 2003 | $20,000 |
28 | Kathleen Hudson | (190) 189-1420 | orci.quis@auctor.com | $3.30 | January 03, 2004 | $20,000 |
29 | Marsden Bowman | (163) 780-6121 | maus.a@Sedit.edu | $2.10 | June 29, 2005 | $20,000 |
30 | Dorian Hodge | (304) 536-8850 | pelque@laoreet.org | $1.10 | February 21, 2007 | $25,000 |
31 | Levi Britt | (272) 171-5731 | felis@Dogiat.ca | $1.10 | August 11, 2008 | $25,000 |
32 | Rana Blake | (608) 893-4909 | mala.fames@dui.edu | $1.70 | February 13, 1997 | $25,000 |
33 | Helen Mccullough | (937) 368-5946 | socis.nue@mysum.org | $1.90 | May 17, 2001 | $25,000 |
34 | Gil Ferguson | (832) 581-6953 | libero@Infbus.com | $6.10 | March 22, 1996 | $25,000 |
35 | Judah Manning | (332) 888-8768 | congue@Nuncut.com | $1.10 | December 14, 2009 | $35,000 |
36 | Yoshi Humphrey | (961) 215-0426 | phatra@rutrce.edu | $3.10 | August 24, 1997 | $35,000 |
37 | Idona Williams | (163) 580-2609 | Intr.auam@Seero.org | $1.10 | February 22, 2000 | $35,000 |
38 | Petra Bennett | (976) 799-4111 | Proin@Doentum.org | $2.20 | April 27, 1999 | $35,000 |
39 | Phyllis Rogers | (798) 959-3321 | eget.dtt@iibero.ca | $1.10 | February 14, 2009 | $35,000 |
40 | Fritz Benton | (525) 353-2984 | a@diamnunc.com | $1.10 | June 16, 2002 | $35,000 |
41 | Mannix Davidson | (106) 260-1651 | punar@Duisvt.org | $1.80 | October 24, 2002 | $35,000 |
42 | Grant Lawrence | (807) 487-5786 | a@interdbero.ca | $4.70 | March 28, 2007 | $35,000 |
43 | Laurel Ortiz | (945) 481-7808 | laot.puere@vais.com | $2.20 | May 11, 2006 | $55,000 |
44 | Lewis Frank | (844) 314-8683 | fames@graida.edu | $2.20 | January 25, 1998 | $55,000 |
45 | Yasir Knox | (814) 509-0367 | Cras.ve.vit@asUt.com | $2.20 | August 20, 2007 | $55,000 |
46 | Palmer Newman | (955) 748-1014 | fringilla@id.edu | $3.20 | December 28, 2007 | $5,000 |
47 | Tate Webster | (107) 247-3380 | pelleue@pedeultri.com | $3.20 | August 11, 2005 | $5,000 |
48 | Charity Hahn | (395) 200-9188 | ac@Quisque.edu | $3.50 | January 17, 2009 | $5,000 |
49 | Katell Crosby | (259) 659-7498 | tinunt.vla@ura.com | $2.20 | January 02, 2007 | $7,000 |
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante.
" Name: Rhey Burn
" Employment: Croupier
The cash games are open daily from 19:00 onwards.
Rake percentage = MAX 4%
The casino takes €1 every full €25 in the pot.
Rake is capped to a maximum of :
Table limit €1 - €2 = Cap €20
Table limit €2 - €5 = Cap €30
Table limit €5 - €10 = Cap €30